World Cup predictions 2026-2027: odds, schedule and standings
World Cup is a league from football contested in International. It brings together 48 clubs. The 2026-2027 season is under way. Below you will find the updated standings, the full schedule and our predictions on every match.
Standings
| # | Team | P | W | D | L | PF | PA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | |
| 2 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
| 3 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
| 4 | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 | |
| 5 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
| 6 | 3 | 2 | 1 | 0 | 5 | 0 | 5 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |
| 8 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | |
| 9 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| 10 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 11 | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 | |
| 12 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 | |
| 13 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
| 14 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 | |
| 15 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 16 | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 5 | |
| 17 | 3 | 1 | 2 | 0 | 7 | 3 | 4 | 5 | |
| 18 | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 | |
| 19 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | |
| 20 | 3 | 1 | 1 | 1 | 8 | 3 | 5 | 4 | |
| 21 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
| 22 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 23 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 24 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 25 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 26 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 27 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 28 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 29 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 30 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 31 | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | |
| 32 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 33 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 34 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 35 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 36 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 37 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 38 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 39 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 40 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 41 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 42 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 43 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 44 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 45 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | |
| 46 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 47 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 48 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
- Qualification
- Play-off
- Relegation
Updated 2026-10-20 14:59:17
Latest results
Sun, Jul 19 at 7:00 pmHow World Cup works
48 clubs take part in the competition. A win is worth three points, a draw one, a defeat none. At this stage of the season, Mexico leads with 9 points.
Bet on World Cup
Every match in World Cup has its own page, with the odds from our partner bookmakers, the form of both sides and our prediction. Odds move until kick-off: compare them before confirming a bet, the gap between two operators changes the final return.
on World Cup frequently asked questions
Who is the favourite in World Cup this season?
How many matches are there in a World Cup season?
The 2026-2027 season features 25 matches vs 48 clubs. The full schedule is available on this page, with the odds as soon as they are published.
Where can you find the probable line-ups in World Cup?
They appear on every match page about an hour before kick-off, in the match sheet, next to the odds and our prediction.
Bet on the other competitions
Ligue 1306 matches
Ligue 2306 matches
Premier League380 matches
La Liga380 matches
Serie A380 matches
Bundesliga306 matches
Liga Portugal306 matches
Eredivisie306 matches
Jupiler Pro League306 matches
Super Lig306 matches
Saudi Pro League306 matches
MLS293 matchesBOTBotola Pro
Champions League144 matches
Europa League144 matches
Conference League108 matches
UEFA Super Cup1 matches
Africa Cup of Nations